Badminton Court Schedule 2010/2011
These are the regular bookings
| time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 07:00 a.m. | |||||||
| 07:30 a.m. | |||||||
| 08:00 a.m. | |||||||
| 08:30 a.m. | |||||||
| 09:00 a.m. | |||||||
| 09:30 a.m. | |||||||
| 10:00 a.m. | |||||||
| 10:30 a.m. | |||||||
| 11:00 a.m. | |||||||
| 11:30 a.m. | |||||||
| 12:00 p.m. | Noon | Noon | Noon | ||||
| 12:30 p.m. | Hour | Hour | Hour | ||||
| 01:00 p.m. | DropIn | Ladies | DropIn | Ladies | DropIn | ||
| 01:30 p.m. | League | League | |||||
| 02:00 p.m. | |||||||
| 02:30 p.m. | |||||||
| 03:00 p.m. | |||||||
| 03:30 p.m. | |||||||
| 04:00 p.m. | |||||||
| 04:30 p.m. | |||||||
| 05:00 p.m. | Junior | Junior | Junior | Junior | |||
| 05:30 p.m. | Bg.Lesson | Adv.Lesson | Bg.Lesson | Adv.Lesson | |||
| 06:00 p.m. | Junior | Junior | |||||
| 06:30 p.m. | Int.Lesson | Int.Lesson | |||||
| 07:00 p.m. | |||||||
| 07:30 p.m. | Women | Men | Adult | Co-Ed | |||
| 08:00 p.m. | Doubles | Doubles | Beg.Lesson | Singles | |||
| 08:30 p.m. | League | League | League | ||||
| 09:00 p.m. | |||||||
| 09:30 p.m. | |||||||
| 10:00 p.m. | |||||||
| 10:30 p.m. |


